<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Nonprofit Wake Up Call</title>
	<atom:link href="http://blog.redroostergroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redroostergroup.com</link>
	<description>Exploring Critical Issues Facing Nonprofits</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on UJA-Federation MAP Program Celebrates 25 Years by BRANDING: ENGAJE! &#171; Nonprofit Wake Up Call</title>
		<link>http://blog.redroostergroup.com/2009/05/20/uja-federation-map-program-celebrates-25-years/#comment-770</link>
		<dc:creator>BRANDING: ENGAJE! &#171; Nonprofit Wake Up Call</dc:creator>
		<pubDate>Tue, 20 Jul 2010 19:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=962#comment-770</guid>
		<description>[...] Howard Levy and Red Rooster Group are proud to be a part of UJA&#8217;s MAP. Read about how UJA-Federation MAP Program Celebrates 25 Years [...]</description>
		<content:encoded><![CDATA[<p>[...] Howard Levy and Red Rooster Group are proud to be a part of UJA&#8217;s MAP. Read about how UJA-Federation MAP Program Celebrates 25 Years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invitation Design Helps People Connect with Organization&#8217;s Mission by Howard Adam Levy</title>
		<link>http://blog.redroostergroup.com/2010/04/16/invitation-design-helps-people-connect-with-organizations-mission/#comment-672</link>
		<dc:creator>Howard Adam Levy</dc:creator>
		<pubDate>Sun, 23 May 2010 03:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=1972#comment-672</guid>
		<description>I am happy to report that the event was a huge success. There were 160 attendees, a huge increase over the 60 people from last year. 

A post-event online survey was conducted to learn want people thought of the event. The attendees indicated that the printed email was the primary way that they found out about the event. This was interesting since 4 times the amount of people received an email invite as did the printed invite (in fact, the emails went out twice). So the invite did its job in getting people&#039;s attention.

We also discovered that most people attended because they were interested to hear the keynote speaker, but after the event reported that they were most moved by the personal stories of local women who supported the Federation&#039;s work. 

Unfortunately, there were also a few negative comments from people angered that the Federation would have a speaker about President Obama (even though the talk was about his marriage, not his politics)  - you can&#039;t stop people from having an opinion. (Just 4 people out of 6.900, by the way).

The survey also asked what should be improved for next year&#039;s event, so we gained some valuable feedback about that as well. The survey was short - just 5 questions so that people would be motivated to respond. We used Survey Monkey since it&#039;s free and easy to use. It&#039;s a great tool to use to gain feedback on your event, and it helped us learn what marketing worked, what people wanted to hear, and how to create an even more successful event next year.</description>
		<content:encoded><![CDATA[<p>I am happy to report that the event was a huge success. There were 160 attendees, a huge increase over the 60 people from last year. </p>
<p>A post-event online survey was conducted to learn want people thought of the event. The attendees indicated that the printed email was the primary way that they found out about the event. This was interesting since 4 times the amount of people received an email invite as did the printed invite (in fact, the emails went out twice). So the invite did its job in getting people&#8217;s attention.</p>
<p>We also discovered that most people attended because they were interested to hear the keynote speaker, but after the event reported that they were most moved by the personal stories of local women who supported the Federation&#8217;s work. </p>
<p>Unfortunately, there were also a few negative comments from people angered that the Federation would have a speaker about President Obama (even though the talk was about his marriage, not his politics)  &#8211; you can&#8217;t stop people from having an opinion. (Just 4 people out of 6.900, by the way).</p>
<p>The survey also asked what should be improved for next year&#8217;s event, so we gained some valuable feedback about that as well. The survey was short &#8211; just 5 questions so that people would be motivated to respond. We used Survey Monkey since it&#8217;s free and easy to use. It&#8217;s a great tool to use to gain feedback on your event, and it helped us learn what marketing worked, what people wanted to hear, and how to create an even more successful event next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Komen Devalues Their Brand with KFC Partnership by Steven Levy</title>
		<link>http://blog.redroostergroup.com/2010/04/17/komen-devalues-their-brand-with-kfc-partnership/#comment-626</link>
		<dc:creator>Steven Levy</dc:creator>
		<pubDate>Sun, 02 May 2010 05:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=1980#comment-626</guid>
		<description>Jerry,
I am not quite understanding your Chevron remarks. Perhaps you were taught wrong about petroleum products. Is that a fact our just urban legend? Then you add in the &quot;greedy&quot; remark. Big oil works along the low end of the margin pool. Profit dollars are larger because gross revenue is higher.

In regards to the original comment by Howard. I would be more concerned with KFC being perceived as a down market or mid market brand and that the Komen group has been able to build marketing relations with many high brow brands. Why go down?</description>
		<content:encoded><![CDATA[<p>Jerry,<br />
I am not quite understanding your Chevron remarks. Perhaps you were taught wrong about petroleum products. Is that a fact our just urban legend? Then you add in the &#8220;greedy&#8221; remark. Big oil works along the low end of the margin pool. Profit dollars are larger because gross revenue is higher.</p>
<p>In regards to the original comment by Howard. I would be more concerned with KFC being perceived as a down market or mid market brand and that the Komen group has been able to build marketing relations with many high brow brands. Why go down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User-friendly Nonprofit Design by Kevin Johnson</title>
		<link>http://blog.redroostergroup.com/2010/04/17/user-friendly-nonprofit-design/#comment-624</link>
		<dc:creator>Kevin Johnson</dc:creator>
		<pubDate>Sat, 01 May 2010 03:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=1975#comment-624</guid>
		<description>As a frequent conference speaker I have worn my share of badges. This design is awesome! I wish I could say &quot;make it so&quot; for every conference.</description>
		<content:encoded><![CDATA[<p>As a frequent conference speaker I have worn my share of badges. This design is awesome! I wish I could say &#8220;make it so&#8221; for every conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Komen Devalues Their Brand with KFC Partnership by Howard Adam Levy</title>
		<link>http://blog.redroostergroup.com/2010/04/17/komen-devalues-their-brand-with-kfc-partnership/#comment-617</link>
		<dc:creator>Howard Adam Levy</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=1980#comment-617</guid>
		<description>A sad thing indeed when nonprofits, especially large ones with such a good reputation, undermine their mission with these deals.</description>
		<content:encoded><![CDATA[<p>A sad thing indeed when nonprofits, especially large ones with such a good reputation, undermine their mission with these deals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Komen Devalues Their Brand with KFC Partnership by Jerry Hall</title>
		<link>http://blog.redroostergroup.com/2010/04/17/komen-devalues-their-brand-with-kfc-partnership/#comment-614</link>
		<dc:creator>Jerry Hall</dc:creator>
		<pubDate>Thu, 29 Apr 2010 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=1980#comment-614</guid>
		<description>Even more unnerving is the Susan G. Komen&#039;s marketing relationship with Chevron. I was taught that petroleum products were the number one cause of cancer yet, here they are supporting a breast cancer charity. Talk about a slap in the face. I&#039;m not sure who I&#039;m more concerned about. Chevron for being so greedy - promoting &#039;early detection&#039; when their product is most likely a prime source - or, Komen for taking this money knowing the same. This is akin to a child care nonprofit camping program promoting the products, because of a donation, from the chrome-plating facility upstream. A destructive perpetual cycle no? Apparently there&#039;s big bucks in this promotion as Chevron&#039;s been doing it since the early 90&#039;s and now sponsors over 100 races with over 1 million participants each year.</description>
		<content:encoded><![CDATA[<p>Even more unnerving is the Susan G. Komen&#8217;s marketing relationship with Chevron. I was taught that petroleum products were the number one cause of cancer yet, here they are supporting a breast cancer charity. Talk about a slap in the face. I&#8217;m not sure who I&#8217;m more concerned about. Chevron for being so greedy &#8211; promoting &#8216;early detection&#8217; when their product is most likely a prime source &#8211; or, Komen for taking this money knowing the same. This is akin to a child care nonprofit camping program promoting the products, because of a donation, from the chrome-plating facility upstream. A destructive perpetual cycle no? Apparently there&#8217;s big bucks in this promotion as Chevron&#8217;s been doing it since the early 90&#8242;s and now sponsors over 100 races with over 1 million participants each year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charity Event Marketing Checklist by Howard Adam Levy</title>
		<link>http://blog.redroostergroup.com/2009/07/17/charity-event-marketing-checklist/#comment-530</link>
		<dc:creator>Howard Adam Levy</dc:creator>
		<pubDate>Sat, 17 Apr 2010 23:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=1394#comment-530</guid>
		<description>Stephanie, thanks for your comment - listing your event is a great idea. 

For other sites that list events, see: http://blog.redroostergroup.com/2009/06/15/nonprofit-green-events/</description>
		<content:encoded><![CDATA[<p>Stephanie, thanks for your comment &#8211; listing your event is a great idea. </p>
<p>For other sites that list events, see: <a href="http://blog.redroostergroup.com/2009/06/15/nonprofit-green-events/" rel="nofollow">http://blog.redroostergroup.com/2009/06/15/nonprofit-green-events/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Nonprofit Brands Announced by Komen Devalues Their Brand with KFC Partnership : Nonprofit Brand Institute</title>
		<link>http://blog.redroostergroup.com/2010/03/17/two-health-charities-rank-as-americas-most-trusted-nonprofit-brands/#comment-529</link>
		<dc:creator>Komen Devalues Their Brand with KFC Partnership : Nonprofit Brand Institute</dc:creator>
		<pubDate>Sat, 17 Apr 2010 22:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=1938#comment-529</guid>
		<description>[...] this in its very short time in existence, surpassing well-established nonprofit organizations (see Top Nonprofit Brands). Why then, would Komen seek to devalue their brand with a partnership with [...]</description>
		<content:encoded><![CDATA[<p>[...] this in its very short time in existence, surpassing well-established nonprofit organizations (see Top Nonprofit Brands). Why then, would Komen seek to devalue their brand with a partnership with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Nonprofit Brands Announced by Komen Devalues Their Brand with KFC Partnership &#171; Nonprofit Wake Up Call</title>
		<link>http://blog.redroostergroup.com/2010/03/17/two-health-charities-rank-as-americas-most-trusted-nonprofit-brands/#comment-528</link>
		<dc:creator>Komen Devalues Their Brand with KFC Partnership &#171; Nonprofit Wake Up Call</dc:creator>
		<pubDate>Sat, 17 Apr 2010 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=1938#comment-528</guid>
		<description>[...] this in its very short time in existence, surpassing well-established nonprofit organizations (see Top Nonprofit Brands). Why then, would Komen seek to devalue their brand with a partnership with [...]</description>
		<content:encoded><![CDATA[<p>[...] this in its very short time in existence, surpassing well-established nonprofit organizations (see Top Nonprofit Brands). Why then, would Komen seek to devalue their brand with a partnership with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charity Event Marketing Checklist by Stephanie S.</title>
		<link>http://blog.redroostergroup.com/2009/07/17/charity-event-marketing-checklist/#comment-490</link>
		<dc:creator>Stephanie S.</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redroostergroup.com/?p=1394#comment-490</guid>
		<description>This is a great list. One thing that was missing was posting on some charity event calendars.  The best charity event calendar is Charityhappenings.org http://www.charityhappenings.org. It&#039;s the official master calendar of nonprofit events, benefits and galas.. You can also post photos from past events.

Best,
Stephanie</description>
		<content:encoded><![CDATA[<p>This is a great list. One thing that was missing was posting on some charity event calendars.  The best charity event calendar is Charityhappenings.org <a href="http://www.charityhappenings.org" rel="nofollow">http://www.charityhappenings.org</a>. It&#8217;s the official master calendar of nonprofit events, benefits and galas.. You can also post photos from past events.</p>
<p>Best,<br />
Stephanie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
